Usage Statistics for microanalytics.com

Summary Period: January 2018
Generated 01-Feb-2018 03:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 14077
Total Files 11285
Total Pages 13274
Total Visits 2001
Total KBytes 116106
Total Unique Sites 1094
Total Unique URLs 84
Total Unique Referrers 594
Total Unique User Agents 346
. Avg Max
Hits per Hour 18 823
Hits per Day 454 1042
Files per Day 364 759
Pages per Day 428 1038
Sites per Day 35 120
Visits per Day 64 126
KBytes per Day 3745 11009
Hits by Response Code
Code 200 - OK 80.17% 11285
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.07% 10
Code 304 - Not Modified 0.30% 42
Code 400 - Bad Request 12.67% 1784
Code 403 - Forbidden 0.49% 69
Code 404 - Not Found 6.24% 878
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.04% 6

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 232 1.65% 213 1.89% 215 1.62% 48 2.40% 42 3.84% 1888 1.63%
2 256 1.82% 251 2.22% 251 1.89% 55 2.75% 32 2.93% 2254 1.94%
3 297 2.11% 266 2.36% 275 2.07% 62 3.10% 39 3.56% 2385 2.05%
4 298 2.12% 283 2.51% 247 1.86% 70 3.50% 53 4.84% 2608 2.25%
5 185 1.31% 169 1.50% 159 1.20% 56 2.80% 37 3.38% 1166 1.00%
6 171 1.21% 150 1.33% 156 1.18% 62 3.10% 38 3.47% 1339 1.15%
7 222 1.58% 195 1.73% 189 1.42% 68 3.40% 39 3.56% 1490 1.28%
8 311 2.21% 286 2.53% 273 2.06% 93 4.65% 47 4.30% 5300 4.56%
9 391 2.78% 373 3.31% 325 2.45% 90 4.50% 59 5.39% 2836 2.44%
10 188 1.34% 157 1.39% 177 1.33% 63 3.15% 38 3.47% 1257 1.08%
11 236 1.68% 212 1.88% 173 1.30% 72 3.60% 47 4.30% 2306 1.99%
12 1042 7.40% 217 1.92% 1038 7.82% 108 5.40% 91 8.32% 2197 1.89%
13 539 3.83% 107 0.95% 508 3.83% 100 5.00% 110 10.05% 912 0.79%
14 195 1.39% 157 1.39% 178 1.34% 64 3.20% 64 5.85% 1389 1.20%
15 130 0.92% 102 0.90% 106 0.80% 49 2.45% 52 4.75% 632 0.54%
16 225 1.60% 210 1.86% 214 1.61% 28 1.40% 28 2.56% 1775 1.53%
17 251 1.78% 229 2.03% 230 1.73% 79 3.95% 75 6.86% 1767 1.52%
18 505 3.59% 467 4.14% 440 3.31% 54 2.70% 58 5.30% 7831 6.74%
19 783 5.56% 759 6.73% 774 5.83% 45 2.25% 41 3.75% 7183 6.19%
20 695 4.94% 661 5.86% 667 5.02% 38 1.90% 40 3.66% 11009 9.48%
21 602 4.28% 532 4.71% 566 4.26% 55 2.75% 55 5.03% 7843 6.75%
22 707 5.02% 685 6.07% 686 5.17% 45 2.25% 42 3.84% 6426 5.53%
23 521 3.70% 504 4.47% 506 3.81% 35 1.75% 40 3.66% 4768 4.11%
24 597 4.24% 561 4.97% 566 4.26% 45 2.25% 46 4.20% 5200 4.48%
25 509 3.62% 408 3.62% 492 3.71% 126 6.30% 120 10.97% 3714 3.20%
26 425 3.02% 401 3.55% 403 3.04% 100 5.00% 92 8.41% 3466 2.99%
27 692 4.92% 479 4.24% 661 4.98% 64 3.20% 75 6.86% 4494 3.87%
28 744 5.29% 729 6.46% 721 5.43% 47 2.35% 56 5.12% 6745 5.81%
29 825 5.86% 554 4.91% 812 6.12% 82 4.10% 72 6.58% 5228 4.50%
30 527 3.74% 510 4.52% 517 3.89% 46 2.30% 41 3.75% 4693 4.04%
31 776 5.51% 458 4.06% 749 5.64% 84 4.20% 83 7.59% 4005 3.45%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 558 3.96% 16 519 4.60% 16 510 3.84% 142 4407 3.80%
1 18 570 4.05% 17 536 4.75% 17 541 4.08% 310 9608 8.28%
2 18 569 4.04% 16 526 4.66% 16 511 3.85% 149 4610 3.97%
3 15 489 3.47% 15 466 4.13% 15 471 3.55% 138 4272 3.68%
4 23 727 5.16% 16 499 4.42% 23 717 5.40% 148 4599 3.96%
5 15 465 3.30% 14 438 3.88% 14 447 3.37% 126 3896 3.36%
6 45 1408 10.00% 13 424 3.76% 44 1374 10.35% 139 4316 3.72%
7 14 445 3.16% 13 409 3.62% 13 418 3.15% 127 3936 3.39%
8 16 526 3.74% 15 494 4.38% 14 462 3.48% 139 4302 3.71%
9 16 519 3.69% 15 489 4.33% 15 494 3.72% 143 4445 3.83%
10 16 501 3.56% 15 479 4.24% 15 474 3.57% 142 4391 3.78%
11 18 586 4.16% 16 504 4.47% 16 525 3.96% 135 4192 3.61%
12 17 543 3.86% 15 494 4.38% 16 511 3.85% 138 4272 3.68%
13 15 477 3.39% 14 451 4.00% 13 420 3.16% 218 6745 5.81%
14 17 536 3.81% 13 417 3.70% 15 490 3.69% 214 6645 5.72%
15 25 793 5.63% 11 368 3.26% 25 781 5.88% 114 3543 3.05%
16 13 411 2.92% 12 375 3.32% 12 398 3.00% 104 3216 2.77%
17 15 476 3.38% 12 393 3.48% 14 462 3.48% 117 3631 3.13%
18 14 459 3.26% 12 390 3.46% 13 426 3.21% 115 3563 3.07%
19 17 557 3.96% 14 443 3.93% 17 533 4.02% 128 3964 3.41%
20 17 543 3.86% 16 505 4.47% 16 524 3.95% 147 4549 3.92%
21 20 622 4.42% 19 600 5.32% 18 562 4.23% 197 6099 5.25%
22 20 646 4.59% 17 547 4.85% 19 614 4.63% 151 4669 4.02%
23 21 651 4.62% 16 519 4.60% 19 609 4.59% 266 8238 7.09%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 9560 67.91% 93778 80.77% /webalizer/
2 755 5.36% 523 0.45% /
3 143 1.02% 694 0.60% /maintext.htm
4 130 0.92% 213 0.18% /leftborder.htm
5 122 0.87% 431 0.37% /micro-frames.htm
6 91 0.65% 41 0.03% /footer.htm
7 45 0.32% 5161 4.44% /webalizer/usage_201801.html
8 19 0.13% 33 0.03% /logobestbuy.gif
9 18 0.13% 252 0.22% /1road.gif
10 18 0.13% 6 0.00% /dot_bl.gif
11 17 0.12% 39 0.03% /buy_logo_v3.gif
12 17 0.12% 84 0.07% /godaddy_logo.gif
13 17 0.12% 29 0.03% /link_802.gif
14 17 0.12% 13 0.01% /logo-netsol.gif
15 17 0.12% 12 0.01% /logo_120x31.gif
16 17 0.12% 184 0.16% /ring_factory.gif
17 17 0.12% 60 0.05% /wslogo_small.gif
18 16 0.11% 101 0.09% /mai_ab-r2.jpg
19 15 0.11% 9 0.01% /equip.htm
20 11 0.08% 7 0.01% /software.htm
21 10 0.07% 18 0.02% /focus.htm
22 10 0.07% 8 0.01% /market.htm
23 9 0.06% 4 0.00% /database.htm
24 9 0.06% 5 0.00% /supplies.htm
25 9 0.06% 9 0.01% /survey.htm
26 8 0.06% 10 0.01% /regional.htm
27 7 0.05% 11 0.01% /pics-eclipse/thumbnails/thumb_2017-08-20_15-01_DSC_0815-RS.JPG
28 7 0.05% 11 0.01% /pics-eclipse/thumbnails/thumb_2017-08-21_14-15_DSC_0849-RS.JPG
29 7 0.05% 7 0.01% /pics-eclipse/thumbnails/thumb_2017-08-21_14-40_DSC_0891-RS.JPG
30 7 0.05% 12 0.01% /pics-eclipse/thumbnails/thumb_2017-08-21_14-41b_DSC_0893-RS.JPG

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 9560 67.91% 93778 80.77% /webalizer/
2 45 0.32% 5161 4.44% /webalizer/usage_201801.html
3 3 0.02% 1537 1.32% /pics-eclipse/photos/2017-08-21_14-42e_DSC_0898-RS.JPG
4 3 0.02% 1484 1.28% /pics-eclipse/photos/2017-08-21_14-42d_DSC_0897-RS.JPG
5 3 0.02% 1008 0.87% /pics-eclipse/photos/2017-08-21_14-43_DSC_0900-RS.JPG
6 2 0.01% 921 0.79% /pics-eclipse/photos/2017-08-21_14-42c_DSC_0896-RS.JPG
7 2 0.01% 847 0.73% /pics-eclipse/photos/2017-08-21_15-29_DSC_0983-RS.JPG
8 2 0.01% 824 0.71% /pics-eclipse/photos/2017-08-21_15-42_DSC_1003-RS.JPG
9 2 0.01% 821 0.71% /pics-eclipse/photos/2017-08-21_16-00_DSC_0042-RS.JPG
10 2 0.01% 795 0.68% /pics-eclipse/photos/2017-08-21_15-02a_DSC_0938-CLOUDS.JPG

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 9560 67.91% 941 49.09% /webalizer/
2 755 5.36% 709 36.98% /
3 143 1.02% 70 3.65% /maintext.htm
4 130 0.92% 64 3.34% /leftborder.htm
5 122 0.87% 60 3.13% /micro-frames.htm
6 91 0.65% 35 1.83% /footer.htm
7 15 0.11% 6 0.31% /equip.htm
8 6 0.04% 5 0.26% /pics-eclipse/
9 9 0.06% 3 0.16% /database.htm
10 10 0.07% 3 0.16% /market.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 9560 67.91% 947 49.40% /webalizer/
2 755 5.36% 633 33.02% /
3 143 1.02% 96 5.01% /maintext.htm
4 130 0.92% 76 3.96% /leftborder.htm
5 122 0.87% 69 3.60% /micro-frames.htm
6 91 0.65% 52 2.71% /footer.htm
7 15 0.11% 6 0.31% /equip.htm
8 9 0.06% 5 0.26% /supplies.htm
9 9 0.06% 4 0.21% /database.htm
10 10 0.07% 3 0.16% /market.htm

Top 30 of 1094 Total Sites
# Hits Files KBytes Visits Hostname
1 3453 24.53% 3453 30.60% 33882 29.18% 304 15.19% 46.161.9.41
2 2383 16.93% 2383 21.12% 23380 20.14% 11 0.55% hrumhrum.hrum
3 1607 11.42% 1607 14.24% 15769 13.58% 12 0.60% 109.203.207-156.xdsl.ab.ru
4 1313 9.33% 1313 11.63% 12888 11.10% 9 0.45% passagewaily-patent.volia.net
5 220 1.56% 220 1.95% 2159 1.86% 7 0.35% broadband-188-32-133-243.moscow.rt.ru
6 176 1.25% 0 0.00% 85 0.07% 1 0.05% 95x79x112x7.static-business.nn.ertelecom.ru
7 149 1.06% 126 1.12% 8870 7.64% 5 0.25% c-71-203-96-159.hsd1.fl.comcast.net
8 144 1.02% 144 1.28% 1413 1.22% 36 1.80% 46.161.9.29
9 117 0.83% 0 0.00% 57 0.05% 2 0.10% 77.73.69.70
10 105 0.75% 0 0.00% 0 0.00% 1 0.05% 104.238.151.200.vultr.com
11 105 0.75% 0 0.00% 0 0.00% 1 0.05% 191.33.9.57.dynamic.adsl.gvt.net.br
12 105 0.75% 0 0.00% 0 0.00% 1 0.05% 47.90.120.183
13 104 0.74% 0 0.00% 50 0.04% 1 0.05% 49.213.17.161
14 63 0.45% 1 0.01% 40 0.03% 6 0.30% 58.220.95.107
15 55 0.39% 31 0.27% 60 0.05% 15 0.75% 93-158-161-110.spider.yandex.com
16 46 0.33% 31 0.27% 70 0.06% 15 0.75% 84-201-133-38.spider.yandex.com
17 45 0.32% 45 0.40% 103 0.09% 9 0.45% 207.102.138.158
18 45 0.32% 45 0.40% 5161 4.44% 1 0.05% 5.188.216.140
19 43 0.31% 0 0.00% 21 0.02% 3 0.15% 26-137-15-51.rev.cloud.scaleway.com
20 42 0.30% 0 0.00% 20 0.02% 2 0.10% example.com
21 41 0.29% 18 0.16% 142 0.12% 6 0.30% 168.9.64.246
22 41 0.29% 1 0.01% 29 0.03% 5 0.25% 61.7.214.138
23 41 0.29% 0 0.00% 20 0.02% 4 0.20% ip209.ip-94-23-148.eu
24 39 0.28% 39 0.35% 98 0.08% 15 0.75% 5-255-250-177.spider.yandex.com
25 37 0.26% 36 0.32% 3083 2.66% 1 0.05% 207.126.24.254
26 35 0.25% 34 0.30% 25 0.02% 33 1.65% hn.kd.ny.adsl
27 32 0.23% 1 0.01% 16 0.01% 2 0.10% 89.30.96.166
28 32 0.23% 3 0.03% 44 0.04% 4 0.20% ns333111.ip-37-187-125.eu
29 32 0.23% 32 0.28% 117 0.10% 1 0.05% static.234.5.76.144.clients.your-server.de
30 31 0.22% 0 0.00% 15 0.01% 1 0.05% 212.205.22.23

Top 10 of 1094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3453 24.53% 3453 30.60% 33882 29.18% 304 15.19% 46.161.9.41
2 2383 16.93% 2383 21.12% 23380 20.14% 11 0.55% hrumhrum.hrum
3 1607 11.42% 1607 14.24% 15769 13.58% 12 0.60% 109.203.207-156.xdsl.ab.ru
4 1313 9.33% 1313 11.63% 12888 11.10% 9 0.45% passagewaily-patent.volia.net
5 149 1.06% 126 1.12% 8870 7.64% 5 0.25% c-71-203-96-159.hsd1.fl.comcast.net
6 45 0.32% 45 0.40% 5161 4.44% 1 0.05% 5.188.216.140
7 37 0.26% 36 0.32% 3083 2.66% 1 0.05% 207.126.24.254
8 220 1.56% 220 1.95% 2159 1.86% 7 0.35% broadband-188-32-133-243.moscow.rt.ru
9 144 1.02% 144 1.28% 1413 1.22% 36 1.80% 46.161.9.29
10 30 0.21% 30 0.27% 295 0.25% 10 0.50% 46.161.9.52

Top 30 of 594 Total Referrers
# Hits Referrer
1 3882 27.58% - (Direct Request)
2 1112 7.90% http://onlineuspharmacies.party
3 545 3.87% http://cialisrnm.com
4 448 3.18% http://canadianonlinepharmacyhq.com
5 344 2.44% http://sib22.ru
6 320 2.27% http://provigil-modafinil.com
7 312 2.22% http://zovirax-acyclovir.com
8 264 1.88% http://canadian-pharmacy.tech
9 230 1.63% http://rabotauvseh.ru
10 224 1.59% http://www.dim-studio.ru/index.php
11 200 1.42% http://prednisone-deltasone.com
12 196 1.39% http://propeciahq.com
13 195 1.39% http://magazin-pnevmatiki.ru
14 189 1.34% http://sitygame.ru
15 177 1.26% http://workusd.ru
16 165 1.17% http://kvartyry.biz.ua
17 159 1.13% http://seoprogon.ru
18 148 1.05% http://lasixhq.com
19 141 1.00% http://kvartyrka.biz.ua
20 120 0.85% http://kvartirka.biz.ua
21 120 0.85% http://kvartiry.biz.ua
22 108 0.77% http://kvartyri.biz.ua
23 108 0.77% http://kvartyrki.biz.ua
24 108 0.77% http://kvartyrky.biz.ua
25 96 0.68% http://kvartirky.biz.ua
26 84 0.60% http://autodu.ru
27 75 0.53% http://sportivniy.biz.ua/
28 60 0.43% http://sport-ploshadki.in.ua/
29 59 0.42% http://ploshadki.biz.ua/
30 57 0.40% http://ulichniy-trenager.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% dictionary english

Top 15 of 346 Total User Agents
# Hits User Agent
1 315 2.24% Mozilla/5.0 muhstik-scan
2 226 1.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 208 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 201 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 199 1.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 162 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
7 136 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 124 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 124 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
10 122 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
11 120 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 117 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 116 0.82% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 113 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
15 112 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36

Usage by Country for January 2018

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 7911 56.20% 6800 60.26% 70420 60.65% Unresolved/Unknown
2 2083 14.80% 1886 16.71% 18450 15.89% Russian Federation
3 1692 12.02% 1552 13.75% 22162 19.09% Network (net)
4 1393 9.90% 799 7.08% 2819 2.43% Commercial (com)
5 277 1.97% 33 0.29% 491 0.42% European Union
6 197 1.40% 59 0.52% 567 0.49% Brazil
7 165 1.17% 53 0.47% 351 0.30% Germany
8 63 0.45% 1 0.01% 40 0.03% Italy
9 43 0.31% 4 0.04% 38 0.03% Czech Republic
10 36 0.26% 3 0.03% 27 0.02% Non-Profit (org)
11 26 0.18% 8 0.07% 33 0.03% British Indian Ocean Territory
12 18 0.13% 14 0.12% 173 0.15% Switzerland
13 18 0.13% 6 0.05% 10 0.01% China
14 18 0.13% 1 0.01% 9 0.01% Netherlands
15 17 0.12% 4 0.04% 9 0.01% Educational (edu)
16 12 0.09% 7 0.06% 71 0.06% Poland
17 11 0.08% 10 0.09% 99 0.08% Ecuador
18 10 0.07% 8 0.07% 23 0.02% Seychelles
19 9 0.06% 3 0.03% 32 0.03% Thailand
20 8 0.06% 2 0.02% 23 0.02% Sweden
21 7 0.05% 7 0.06% 69 0.06% Hungary
22 7 0.05% 3 0.03% 31 0.03% Israel
23 7 0.05% 2 0.02% 4 0.00% Romania
24 5 0.04% 0 0.00% 2 0.00% Portugal
25 4 0.03% 4 0.04% 12 0.01% Address Routing (arpa)
26 4 0.03% 0 0.00% 2 0.00% Japan
27 4 0.03% 0 0.00% 2 0.00% Moldova
28 4 0.03% 2 0.02% 12 0.01% Ukraine
29 3 0.02% 3 0.03% 29 0.03% India
30 3 0.02% 3 0.03% 29 0.03% Latvia


Generated by Webalizer Version 2.20