Usage Statistics for microanalytics.com

Summary Period: April 2018
Generated 01-May-2018 02:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 35494
Total Files 33917
Total Pages 34128
Total Visits 2570
Total KBytes 653777
Total Unique Sites 1211
Total Unique URLs 130
Total Unique Referrers 544
Total Unique User Agents 422
. Avg Max
Hits per Hour 49 294
Hits per Day 1183 2514
Files per Day 1130 2490
Pages per Day 1137 2446
Sites per Day 40 119
Visits per Day 85 152
KBytes per Day 21793 71072
Hits by Response Code
Code 200 - OK 95.56% 33917
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.06% 20
Code 400 - Bad Request 1.41% 502
Code 403 - Forbidden 0.11% 40
Code 404 - Not Found 2.55% 906
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.01% 4
Code 500 - Internal Server Error 0.07% 25
Code 501 - Not Implemented 0.21% 76

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1157 3.26% 1059 3.12% 1115 3.27% 118 4.59% 119 9.83% 8802 1.35%
2 1480 4.17% 1461 4.31% 1423 4.17% 111 4.32% 105 8.67% 11457 1.75%
3 1734 4.89% 1524 4.49% 1705 5.00% 119 4.63% 100 8.26% 11732 1.79%
4 854 2.41% 818 2.41% 812 2.38% 71 2.76% 51 4.21% 20470 3.13%
5 1503 4.23% 1469 4.33% 1456 4.27% 80 3.11% 67 5.53% 11339 1.73%
6 1967 5.54% 1907 5.62% 1881 5.51% 51 1.98% 54 4.46% 66636 10.19%
7 1591 4.48% 1534 4.52% 1552 4.55% 65 2.53% 54 4.46% 13544 2.07%
8 1156 3.26% 1115 3.29% 1114 3.26% 62 2.41% 57 4.71% 10302 1.58%
9 978 2.76% 932 2.75% 918 2.69% 110 4.28% 101 8.34% 65247 9.98%
10 1368 3.85% 1212 3.57% 1271 3.72% 104 4.05% 80 6.61% 17537 2.68%
11 997 2.81% 949 2.80% 874 2.56% 71 2.76% 50 4.13% 71072 10.87%
12 364 1.03% 333 0.98% 340 1.00% 67 2.61% 51 4.21% 2206 0.34%
13 561 1.58% 540 1.59% 535 1.57% 79 3.07% 62 5.12% 4383 0.67%
14 1270 3.58% 1236 3.64% 1251 3.67% 54 2.10% 52 4.29% 63716 9.75%
15 774 2.18% 754 2.22% 763 2.24% 76 2.96% 67 5.53% 57990 8.87%
16 676 1.90% 606 1.79% 615 1.80% 91 3.54% 73 6.03% 3756 0.57%
17 501 1.41% 459 1.35% 478 1.40% 49 1.91% 53 4.38% 3508 0.54%
18 575 1.62% 554 1.63% 562 1.65% 54 2.10% 46 3.80% 3544 0.54%
19 890 2.51% 851 2.51% 849 2.49% 108 4.20% 70 5.78% 12684 1.94%
20 2294 6.46% 2273 6.70% 2261 6.63% 117 4.55% 57 4.71% 31495 4.82%
21 2514 7.08% 2490 7.34% 2446 7.17% 152 5.91% 83 6.85% 22075 3.38%
22 2352 6.63% 2335 6.88% 2328 6.82% 91 3.54% 70 5.78% 38849 5.94%
23 737 2.08% 707 2.08% 694 2.03% 87 3.39% 64 5.28% 4444 0.68%
24 712 2.01% 629 1.85% 673 1.97% 100 3.89% 87 7.18% 4440 0.68%
25 648 1.83% 619 1.83% 627 1.84% 80 3.11% 48 3.96% 6340 0.97%
26 1196 3.37% 1174 3.46% 1171 3.43% 106 4.12% 57 4.71% 32035 4.90%
27 1780 5.01% 1763 5.20% 1745 5.11% 68 2.65% 43 3.55% 15642 2.39%
28 1617 4.56% 1575 4.64% 1561 4.57% 90 3.50% 48 3.96% 14093 2.16%
29 726 2.05% 579 1.71% 667 1.95% 81 3.15% 45 3.72% 21943 3.36%
30 522 1.47% 460 1.36% 441 1.29% 95 3.70% 55 4.54% 2496 0.38%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1405 3.96% 45 1361 4.01% 45 1368 4.01% 2593 77796 11.90%
1 48 1452 4.09% 46 1400 4.13% 47 1411 4.13% 409 12279 1.88%
2 48 1451 4.09% 47 1413 4.17% 46 1398 4.10% 425 12760 1.95%
3 51 1553 4.38% 48 1440 4.25% 49 1494 4.38% 413 12400 1.90%
4 46 1389 3.91% 44 1346 3.97% 44 1334 3.91% 423 12696 1.94%
5 45 1353 3.81% 42 1281 3.78% 42 1274 3.73% 2120 63595 9.73%
6 44 1322 3.72% 43 1297 3.82% 42 1273 3.73% 376 11278 1.73%
7 52 1560 4.40% 50 1512 4.46% 49 1472 4.31% 1185 35541 5.44%
8 48 1467 4.13% 45 1361 4.01% 46 1393 4.08% 374 11235 1.72%
9 44 1328 3.74% 43 1301 3.84% 43 1304 3.82% 373 11198 1.71%
10 48 1445 4.07% 45 1367 4.03% 47 1413 4.14% 395 11835 1.81%
11 52 1573 4.43% 50 1512 4.46% 50 1524 4.47% 388 11629 1.78%
12 47 1438 4.05% 46 1380 4.07% 44 1344 3.94% 2040 61215 9.36%
13 49 1489 4.20% 37 1132 3.34% 47 1424 4.17% 393 11797 1.80%
14 44 1335 3.76% 42 1269 3.74% 42 1275 3.74% 2035 61048 9.34%
15 45 1358 3.83% 43 1296 3.82% 42 1288 3.77% 354 10624 1.63%
16 45 1353 3.81% 43 1314 3.87% 42 1286 3.77% 420 12611 1.93%
17 44 1340 3.78% 43 1319 3.89% 42 1275 3.74% 2317 69520 10.63%
18 71 2130 6.00% 70 2100 6.19% 69 2094 6.14% 1685 50563 7.73%
19 49 1478 4.16% 47 1429 4.21% 47 1437 4.21% 421 12641 1.93%
20 48 1463 4.12% 47 1432 4.22% 47 1421 4.16% 431 12936 1.98%
21 54 1630 4.59% 51 1558 4.59% 51 1554 4.55% 1160 34785 5.32%
22 49 1473 4.15% 47 1419 4.18% 47 1418 4.15% 425 12757 1.95%
23 56 1709 4.81% 55 1678 4.95% 55 1654 4.85% 635 19039 2.91%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 26086 73.49% 256063 39.17% /webalizer/
2 5364 15.11% 3898 0.60% /
3 863 2.43% 97833 14.96% /webalizer/usage_201804.html
4 199 0.56% 947 0.14% /maintext.htm
5 184 0.52% 304 0.05% /leftborder.htm
6 179 0.50% 638 0.10% /micro-frames.htm
7 129 0.36% 57 0.01% /footer.htm
8 46 0.13% 15 0.00% /dot_bl.gif
9 43 0.12% 76 0.01% /logobestbuy.gif
10 42 0.12% 588 0.09% /1road.gif
11 42 0.12% 30 0.00% /logo_120x31.gif
12 42 0.12% 455 0.07% /ring_factory.gif
13 42 0.12% 147 0.02% /wslogo_small.gif
14 41 0.12% 94 0.01% /buy_logo_v3.gif
15 41 0.12% 202 0.03% /godaddy_logo.gif
16 41 0.12% 70 0.01% /link_802.gif
17 41 0.12% 32 0.00% /logo-netsol.gif
18 41 0.12% 260 0.04% /mai_ab-r2.jpg
19 23 0.06% 41 0.01% /focus.htm
20 23 0.06% 23 0.00% /market.htm
21 23 0.06% 20 0.00% /software.htm
22 22 0.06% 14 0.00% /supplies.htm
23 21 0.06% 25 0.00% /regional.htm
24 20 0.06% 16 0.00% /equip.htm
25 18 0.05% 20 0.00% /survey.htm
26 15 0.04% 8 0.00% /database.htm
27 8 0.02% 50 0.01% /pics-eclipse/
28 8 0.02% 965 0.15% /webalizer/usage_201609.html
29 8 0.02% 966 0.15% /webalizer/usage_201611.html
30 6 0.02% 7 0.00% /pics-eclipse/thumbnails/thumb_2017-08-21_14-40_DSC_0891-RS.JPG

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 26086 73.49% 256063 39.17% /webalizer/
2 3 0.01% 155379 23.77% /necklaces.doc
3 2 0.01% 98942 15.13% /necklaces-42.doc
4 863 2.43% 97833 14.96% /webalizer/usage_201804.html
5 5364 15.11% 3898 0.60% /
6 3 0.01% 2608 0.40% /wedding/DSC_0718.JPG
7 2 0.01% 1870 0.29% /wedding/DSC_0772.JPG
8 2 0.01% 1812 0.28% /wedding/DSC_0782.JPG
9 2 0.01% 1803 0.28% /wedding/DSC_0746.JPG
10 3 0.01% 1537 0.24% /pics-eclipse/photos/2017-08-21_14-42e_DSC_0898-RS.JPG

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 26086 73.49% 1095 44.15% /webalizer/
2 5364 15.11% 948 38.23% /
3 199 0.56% 94 3.79% /maintext.htm
4 184 0.52% 85 3.43% /leftborder.htm
5 179 0.50% 81 3.27% /micro-frames.htm
6 129 0.36% 41 1.65% /footer.htm
7 23 0.06% 12 0.48% /market.htm
8 23 0.06% 10 0.40% /software.htm
9 22 0.06% 10 0.40% /supplies.htm
10 863 2.43% 10 0.40% /webalizer/usage_201804.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 26086 73.49% 1093 44.43% /webalizer/
2 5364 15.11% 841 34.19% /
3 199 0.56% 122 4.96% /maintext.htm
4 184 0.52% 97 3.94% /leftborder.htm
5 179 0.50% 95 3.86% /micro-frames.htm
6 129 0.36% 64 2.60% /footer.htm
7 23 0.06% 13 0.53% /focus.htm
8 23 0.06% 13 0.53% /market.htm
9 22 0.06% 11 0.45% /supplies.htm
10 15 0.04% 10 0.41% /database.htm

Top 30 of 1211 Total Sites
# Hits Files KBytes Visits Hostname
1 10852 30.57% 10852 32.00% 106504 16.29% 4 0.16% 46-118-126-240.broadband.kyivstar.net
2 4920 13.86% 4920 14.51% 48308 7.39% 5 0.19% 46-118-124-87.broadband.kyivstar.net
3 4594 12.94% 4594 13.54% 3351 0.51% 218 8.48% 46.161.9.67
4 3722 10.49% 3722 10.97% 36550 5.59% 2 0.08% 37-115-189-61.broadband.kyivstar.net
5 1570 4.42% 1570 4.63% 15415 2.36% 12 0.47% 178-137-164-90.broadband.kyivstar.net
6 1143 3.22% 1143 3.37% 11224 1.72% 115 4.47% broadband-188-32-130-229.moscow.rt.ru
7 1083 3.05% 1083 3.19% 10634 1.63% 131 5.10% ppp158-255-136-57.pppoe.spdop.ru
8 554 1.56% 554 1.63% 5436 0.83% 4 0.16% 0891014397.static.corbina.ru
9 484 1.36% 484 1.43% 4752 0.73% 121 4.71% 46.161.9.29
10 315 0.89% 315 0.93% 3093 0.47% 5 0.19% l37-193-63-79.novotelecom.ru
11 306 0.86% 158 0.47% 175766 26.88% 63 2.45% 216.244.66.243
12 296 0.83% 296 0.87% 2906 0.44% 68 2.65% 46.161.9.41
13 273 0.77% 273 0.80% 2681 0.41% 2 0.08% 37-190-75-183.dynamic.spd-mgts.ru
14 255 0.72% 255 0.75% 2504 0.38% 47 1.83% broadband-188-32-130-229.ip.moscow.rt.ru
15 201 0.57% 201 0.59% 23791 3.64% 1 0.04% 227.subnet125-162-53.speedy.telkom.net.id
16 163 0.46% 143 0.42% 6575 1.01% 5 0.19% c-71-203-96-159.hsd1.fl.comcast.net
17 152 0.43% 152 0.45% 18324 2.80% 1 0.04% 103.80.142.240
18 143 0.40% 143 0.42% 16530 2.53% 1 0.04% 190-50-253-239.speedy.com.ar
19 134 0.38% 134 0.40% 15197 2.32% 1 0.04% 36.66.195.89
20 98 0.28% 55 0.16% 131 0.02% 31 1.21% 93-158-161-110.spider.yandex.com
21 97 0.27% 97 0.29% 9638 1.47% 1 0.04% ppp94-29-50-254.pppoe.spdop.ru
22 96 0.27% 96 0.28% 943 0.14% 1 0.04% ppp91-76-45-226.pppoe.mtu-net.ru
23 91 0.26% 81 0.24% 3965 0.61% 2 0.08% ec2-54-173-79-74.compute-1.amazonaws.com
24 67 0.19% 67 0.20% 6657 1.02% 1 0.04% client-31-40-129-201.orange-net.ru
25 65 0.18% 64 0.19% 235 0.04% 1 0.04% c17.evercompliant.com
26 60 0.17% 44 0.13% 86 0.01% 22 0.86% 84-201-133-38.spider.yandex.com
27 49 0.14% 49 0.14% 176 0.03% 1 0.04% se-14-14.integrity.st
28 43 0.12% 0 0.00% 21 0.00% 1 0.04% 202-153-202-154-static.unigate.net.tw
29 38 0.11% 38 0.11% 102 0.02% 13 0.51% 5-255-250-156.spider.yandex.com
30 37 0.10% 0 0.00% 18 0.00% 1 0.04% 118.193.141.232

Top 10 of 1211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 306 0.86% 158 0.47% 175766 26.88% 63 2.45% 216.244.66.243
2 10852 30.57% 10852 32.00% 106504 16.29% 4 0.16% 46-118-126-240.broadband.kyivstar.net
3 5 0.01% 5 0.01% 51800 7.92% 4 0.16% baiduspider-180-76-15-26.crawl.baidu.com
4 3 0.01% 3 0.01% 49478 7.57% 2 0.08% baiduspider-180-76-15-20.crawl.baidu.com
5 4920 13.86% 4920 14.51% 48308 7.39% 5 0.19% 46-118-124-87.broadband.kyivstar.net
6 3722 10.49% 3722 10.97% 36550 5.59% 2 0.08% 37-115-189-61.broadband.kyivstar.net
7 201 0.57% 201 0.59% 23791 3.64% 1 0.04% 227.subnet125-162-53.speedy.telkom.net.id
8 152 0.43% 152 0.45% 18324 2.80% 1 0.04% 103.80.142.240
9 143 0.40% 143 0.42% 16530 2.53% 1 0.04% 190-50-253-239.speedy.com.ar
10 1570 4.42% 1570 4.63% 15415 2.36% 12 0.47% 178-137-164-90.broadband.kyivstar.net

Top 30 of 544 Total Referrers
# Hits Referrer
1 3089 8.70% - (Direct Request)
2 1857 5.23% http://xxxfax.com
3 1628 4.59% http://tubeclix.com
4 1516 4.27% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1332 3.75% http://master-climat.com.ua/
6 1332 3.75% https://tel-number.ru
7 1264 3.56% https://world-bases.com
8 1260 3.55% https://kiv.kz
9 1161 3.27% http://rrdredlatina.info/
10 976 2.75% http://msk-stabilizator.ru/
11 976 2.75% http://veloshtuki.com.ua/
12 959 2.70% http://shop.stylew.ru/
13 940 2.65% http://vozvratprav.com/
14 936 2.64% https://almaztools.com.ua/
15 768 2.16% http://poollife.ru
16 756 2.13% https://officeman.prom.ua/
17 608 1.71% http://onloveona.ru/
18 592 1.67% http://englisheducation.info/
19 565 1.59% http://pasttorrent.com
20 554 1.56% https://firstxhub.com
21 484 1.36% http://escort-friesland.info/
22 468 1.32% http://onloveona.ru
23 424 1.19% https://tmstorrent.com
24 381 1.07% http://escortlariyiz.info/
25 380 1.07% http://olympicmedals.info/
26 362 1.02% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
27 320 0.90% http://cvexample.info/
28 320 0.90% http://education-and-reference-hub.info/
29 320 0.90% https://incash24.com/
30 220 0.62% http://slot-game777.net/

Top 15 of 422 Total User Agents
# Hits User Agent
1 4651 13.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 4518 12.73% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3528 9.94% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 3485 9.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 2056 5.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1472 4.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 1435 4.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 982 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 523 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 515 1.45% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 497 1.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
12 483 1.36% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 306 0.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 245 0.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 236 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2018

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 21438 60.40% 21367 63.00% 213926 32.72% Network (net)
2 7356 20.72% 6698 19.75% 229407 35.09% Unresolved/Unknown
3 3914 11.03% 3905 11.51% 52937 8.10% Russian Federation
4 1623 4.57% 1217 3.59% 110562 16.91% Commercial (com)
5 205 0.58% 205 0.60% 23830 3.64% Indonesia
6 143 0.40% 143 0.42% 16530 2.53% Argentina
7 143 0.40% 67 0.20% 2030 0.31% Germany
8 110 0.31% 38 0.11% 188 0.03% European Union
9 98 0.28% 30 0.09% 290 0.04% Italy
10 65 0.18% 23 0.07% 201 0.03% Brazil
11 56 0.16% 39 0.11% 166 0.03% Sweden
12 49 0.14% 49 0.14% 176 0.03% Sao Tome and Principe
13 43 0.12% 0 0.00% 21 0.00% Taiwan
14 34 0.10% 34 0.10% 2896 0.44% Viet Nam
15 28 0.08% 7 0.02% 15 0.00% British Indian Ocean Territory
16 25 0.07% 2 0.01% 8 0.00% Czech Republic
17 22 0.06% 1 0.00% 20 0.00% Mexico
18 17 0.05% 17 0.05% 167 0.03% Poland
19 11 0.03% 5 0.01% 16 0.00% Non-Profit (org)
20 11 0.03% 11 0.03% 108 0.02% Ecuador
21 10 0.03% 0 0.00% 5 0.00% Israel
22 10 0.03% 8 0.02% 23 0.00% Seychelles
23 9 0.03% 4 0.01% 5 0.00% Educational (edu)
24 8 0.02% 8 0.02% 24 0.00% India
25 8 0.02% 5 0.01% 14 0.00% Ukraine
26 7 0.02% 2 0.01% 22 0.00% Colombia
27 6 0.02% 3 0.01% 13 0.00% China
28 4 0.01% 3 0.01% 21 0.00% Japan
29 4 0.01% 3 0.01% 21 0.00% Netherlands
30 4 0.01% 2 0.01% 2 0.00% United Kingdom


Generated by Webalizer Version 2.20