Usage Statistics for microanalytics.com

Summary Period: May 2018
Generated 01-Jun-2018 03:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 30849
Total Files 26603
Total Pages 29446
Total Visits 3562
Total KBytes 503457
Total Unique Sites 1898
Total Unique URLs 116
Total Unique Referrers 438
Total Unique User Agents 369
. Avg Max
Hits per Hour 41 328
Hits per Day 995 2279
Files per Day 858 2074
Pages per Day 949 2262
Sites per Day 61 140
Visits per Day 114 185
KBytes per Day 16241 108256
Hits by Response Code
Code 200 - OK 86.24% 26603
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.22% 69
Code 400 - Bad Request 1.41% 435
Code 403 - Forbidden 0.03% 10
Code 404 - Not Found 11.40% 3516
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.05% 14
Code 500 - Internal Server Error 0.26% 80
Code 501 - Not Implemented 0.38% 118

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 469 1.52% 397 1.49% 388 1.32% 102 2.86% 56 2.95% 16228 3.22%
2 1201 3.89% 1061 3.99% 1161 3.94% 125 3.51% 90 4.74% 27262 5.42%
3 1379 4.47% 1223 4.60% 1325 4.50% 102 2.86% 58 3.06% 67756 13.46%
4 1501 4.87% 1358 5.10% 1482 5.03% 168 4.72% 103 5.43% 12495 2.48%
5 1883 6.10% 1741 6.54% 1787 6.07% 88 2.47% 58 3.06% 42596 8.46%
6 949 3.08% 871 3.27% 939 3.19% 75 2.11% 69 3.64% 7725 1.53%
7 1204 3.90% 1142 4.29% 1169 3.97% 73 2.05% 56 2.95% 9659 1.92%
8 1509 4.89% 1425 5.36% 1456 4.94% 120 3.37% 79 4.16% 11523 2.29%
9 1740 5.64% 1389 5.22% 1508 5.12% 177 4.97% 115 6.06% 62737 12.46%
10 1446 4.69% 1356 5.10% 1415 4.81% 185 5.19% 110 5.80% 11934 2.37%
11 1380 4.47% 1113 4.18% 1328 4.51% 156 4.38% 98 5.16% 9525 1.89%
12 2279 7.39% 2074 7.80% 2262 7.68% 162 4.55% 99 5.22% 19347 3.84%
13 1405 4.55% 1214 4.56% 1359 4.62% 166 4.66% 105 5.53% 17457 3.47%
14 1227 3.98% 1045 3.93% 1195 4.06% 139 3.90% 72 3.79% 9108 1.81%
15 967 3.13% 895 3.36% 944 3.21% 109 3.06% 75 3.95% 8178 1.62%
16 1166 3.78% 854 3.21% 1122 3.81% 124 3.48% 93 4.90% 9226 1.83%
17 1017 3.30% 973 3.66% 920 3.12% 72 2.02% 63 3.32% 8364 1.66%
18 727 2.36% 542 2.04% 650 2.21% 75 2.11% 64 3.37% 108256 21.50%
19 281 0.91% 189 0.71% 265 0.90% 142 3.99% 140 7.38% 1469 0.29%
20 397 1.29% 287 1.08% 372 1.26% 143 4.01% 100 5.27% 647 0.13%
21 512 1.66% 286 1.08% 490 1.66% 137 3.85% 95 5.01% 1449 0.29%
22 1084 3.51% 884 3.32% 1035 3.51% 136 3.82% 110 5.80% 7167 1.42%
23 1265 4.10% 1110 4.17% 1236 4.20% 116 3.26% 75 3.95% 9267 1.84%
24 859 2.78% 689 2.59% 848 2.88% 95 2.67% 79 4.16% 5691 1.13%
25 225 0.73% 208 0.78% 182 0.62% 72 2.02% 73 3.85% 2797 0.56%
26 388 1.26% 314 1.18% 359 1.22% 60 1.68% 68 3.58% 2371 0.47%
27 939 3.04% 844 3.17% 917 3.11% 81 2.27% 79 4.16% 6987 1.39%
28 705 2.29% 579 2.18% 681 2.31% 85 2.39% 81 4.27% 3917 0.78%
29 229 0.74% 198 0.74% 193 0.66% 94 2.64% 94 4.95% 540 0.11%
30 248 0.80% 193 0.73% 226 0.77% 142 3.99% 130 6.85% 1088 0.22%
31 268 0.87% 149 0.56% 232 0.79% 74 2.08% 72 3.79% 689 0.14%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1170 3.79% 34 1059 3.98% 37 1149 3.90% 284 8799 1.75%
1 39 1229 3.98% 36 1135 4.27% 37 1170 3.97% 305 9448 1.88%
2 38 1201 3.89% 35 1092 4.10% 37 1172 3.98% 307 9502 1.89%
3 40 1256 4.07% 35 1102 4.14% 39 1210 4.11% 1986 61567 12.23%
4 43 1350 4.38% 38 1188 4.47% 42 1302 4.42% 324 10047 2.00%
5 42 1310 4.25% 36 1135 4.27% 40 1258 4.27% 306 9473 1.88%
6 48 1515 4.91% 36 1135 4.27% 39 1222 4.15% 302 9371 1.86%
7 42 1315 4.26% 34 1065 4.00% 41 1294 4.39% 288 8921 1.77%
8 43 1341 4.35% 38 1208 4.54% 40 1261 4.28% 895 27760 5.51%
9 42 1303 4.22% 37 1173 4.41% 38 1207 4.10% 311 9639 1.91%
10 48 1503 4.87% 40 1246 4.68% 47 1457 4.95% 939 29109 5.78%
11 37 1165 3.78% 35 1098 4.13% 35 1087 3.69% 290 8994 1.79%
12 37 1176 3.81% 29 905 3.40% 36 1145 3.89% 2220 68817 13.67%
13 32 1001 3.24% 30 935 3.51% 31 989 3.36% 267 8272 1.64%
14 38 1188 3.85% 33 1053 3.96% 36 1131 3.84% 283 8765 1.74%
15 38 1185 3.84% 33 1051 3.95% 37 1151 3.91% 285 8849 1.76%
16 39 1226 3.97% 36 1118 4.20% 38 1179 4.00% 300 9291 1.85%
17 42 1332 4.32% 35 1096 4.12% 41 1292 4.39% 308 9559 1.90%
18 40 1245 4.04% 35 1108 4.16% 37 1177 4.00% 4328 134168 26.65%
19 45 1399 4.53% 37 1157 4.35% 43 1342 4.56% 306 9493 1.89%
20 42 1304 4.23% 35 1114 4.19% 40 1241 4.21% 305 9450 1.88%
21 52 1628 5.28% 37 1174 4.41% 51 1588 5.39% 306 9491 1.89%
22 40 1260 4.08% 34 1056 3.97% 39 1223 4.15% 288 8927 1.77%
23 40 1247 4.04% 38 1200 4.51% 38 1199 4.07% 508 15743 3.13%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 20987 68.03% 206087 40.93% /webalizer/
2 3848 12.47% 2792 0.55% /
3 325 1.05% 39182 7.78% /webalizer/usage_201804.html
4 203 0.66% 957 0.19% /maintext.htm
5 191 0.62% 319 0.06% /leftborder.htm
6 189 0.61% 667 0.13% /micro-frames.htm
7 138 0.45% 62 0.01% /footer.htm
8 46 0.15% 602 0.12% /1road.gif
9 46 0.15% 76 0.02% /logobestbuy.gif
10 44 0.14% 466 0.09% /ring_factory.gif
11 44 0.14% 151 0.03% /wslogo_small.gif
12 43 0.14% 32 0.01% /logo-netsol.gif
13 43 0.14% 30 0.01% /logo_120x31.gif
14 43 0.14% 266 0.05% /mai_ab-r2.jpg
15 42 0.14% 202 0.04% /godaddy_logo.gif
16 42 0.14% 70 0.01% /link_802.gif
17 41 0.13% 92 0.02% /buy_logo_v3.gif
18 41 0.13% 13 0.00% /dot_bl.gif
19 28 0.09% 12 0.00% /equip.htm
20 24 0.08% 7 0.00% /supplies.htm
21 18 0.06% 12 0.00% /software.htm
22 16 0.05% 11 0.00% /market.htm
23 15 0.05% 14 0.00% /regional.htm
24 15 0.05% 13 0.00% /wedding/
25 13 0.04% 6 0.00% /database.htm
26 11 0.04% 15 0.00% /focus.htm
27 11 0.04% 10 0.00% /survey.htm
28 6 0.02% 724 0.14% /webalizer/usage_201611.html
29 5 0.02% 601 0.12% /webalizer/usage_201709.html
30 5 0.02% 4653 0.92% /wedding/DSC_0668.JPG

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 20987 68.03% 206087 40.93% /webalizer/
2 3 0.01% 155379 30.86% /necklaces.doc
3 1 0.00% 49471 9.83% /necklaces-42.doc
4 325 1.05% 39182 7.78% /webalizer/usage_201804.html
5 5 0.02% 4653 0.92% /wedding/DSC_0668.JPG
6 5 0.02% 3741 0.74% /wedding/DSC_0672.JPG
7 3848 12.47% 2792 0.55% /
8 4 0.01% 2619 0.52% /wedding/DSC_0674.JPG
9 4 0.01% 2541 0.50% /wedding/DSC_0790.jpg
10 3 0.01% 2194 0.44% /wedding/DSC_0704.JPG

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 3848 12.47% 1732 50.20% /
2 20987 68.03% 1226 35.54% /webalizer/
3 191 0.62% 111 3.22% /leftborder.htm
4 203 0.66% 107 3.10% /maintext.htm
5 189 0.61% 87 2.52% /micro-frames.htm
6 138 0.45% 43 1.25% /footer.htm
7 28 0.09% 18 0.52% /equip.htm
8 24 0.08% 18 0.52% /supplies.htm
9 11 0.04% 11 0.32% /survey.htm
10 15 0.05% 10 0.29% /regional.htm

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 3848 12.47% 1579 46.73% /
2 20987 68.03% 1226 36.28% /webalizer/
3 203 0.66% 133 3.94% /maintext.htm
4 191 0.62% 112 3.31% /leftborder.htm
5 189 0.61% 109 3.23% /micro-frames.htm
6 138 0.45% 74 2.19% /footer.htm
7 28 0.09% 19 0.56% /equip.htm
8 24 0.08% 17 0.50% /supplies.htm
9 16 0.05% 12 0.36% /market.htm
10 18 0.06% 11 0.33% /software.htm

Top 30 of 1898 Total Sites
# Hits Files KBytes Visits Hostname
1 6626 21.48% 6626 24.91% 65052 12.92% 8 0.22% 37-115-189-61.broadband.kyivstar.net
2 5618 18.21% 5618 21.12% 55183 10.96% 5 0.14% host-176-36-21-189.la.net.ua
3 2237 7.25% 2237 8.41% 1632 0.32% 148 4.15% 46.161.9.67
4 1720 5.58% 1720 6.47% 16896 3.36% 1 0.03% 46-119-116-225.broadband.kyivstar.net
5 1720 5.58% 1720 6.47% 16892 3.36% 344 9.66% ppp91-79-132-156.pppoe.mtu-net.ru
6 1539 4.99% 1539 5.79% 15110 3.00% 32 0.90% 178-137-164-90.broadband.kyivstar.net
7 1280 4.15% 1280 4.81% 12574 2.50% 3 0.08% 37-115-189-165.broadband.kyivstar.net
8 720 2.33% 720 2.71% 7071 1.40% 180 5.05% 46.161.9.29
9 604 1.96% 604 2.27% 5933 1.18% 151 4.24% 46.161.9.41
10 359 1.16% 359 1.35% 3521 0.70% 74 2.08% broadband-188-32-135-186.ip.moscow.rt.ru
11 254 0.82% 3 0.01% 124 0.02% 1 0.03% 125.64.94.206
12 250 0.81% 250 0.94% 2454 0.49% 27 0.76% 37-190-75-183.dynamic.spd-mgts.ru
13 166 0.54% 166 0.62% 20137 4.00% 1 0.03% nat4-minsk-pool-46-53-179-19.telecom.by
14 135 0.44% 77 0.29% 2119 0.42% 40 1.12% 93-158-161-110.spider.yandex.com
15 116 0.38% 116 0.44% 14072 2.79% 1 0.03% broadband.actcorp.in
16 114 0.37% 99 0.37% 322 0.06% 1 0.03% 106.195.232.35.bc.googleusercontent.com
17 110 0.36% 110 0.41% 1081 0.21% 2 0.06% passagewaily-patent.volia.net
18 74 0.24% 74 0.28% 232 0.05% 3 0.08% 70.42.131.170
19 67 0.22% 4 0.02% 70 0.01% 3 0.08% 71-13-112-152.static.eucl.wi.charter.com
20 67 0.22% 55 0.21% 28598 5.68% 3 0.08% c-71-203-96-159.hsd1.fl.comcast.net
21 60 0.19% 46 0.17% 814 0.16% 24 0.67% 84-201-133-38.spider.yandex.com
22 54 0.18% 8 0.03% 28 0.01% 8 0.22% hn.kd.ny.adsl
23 50 0.16% 50 0.19% 36 0.01% 50 1.40% 31.184.193.154
24 44 0.14% 0 0.00% 21 0.00% 1 0.03% 115.85.86.242
25 44 0.14% 0 0.00% 21 0.00% 1 0.03% 123.1.157.124
26 44 0.14% 0 0.00% 21 0.00% 1 0.03% 210.56.54.153
27 44 0.14% 0 0.00% 21 0.00% 1 0.03% 211.37.0.247
28 44 0.14% 0 0.00% 21 0.00% 1 0.03% 45.127.99.213
29 44 0.14% 0 0.00% 21 0.00% 1 0.03% 47.52.140.123
30 44 0.14% 0 0.00% 21 0.00% 1 0.03% 47.75.66.180

Top 10 of 1898 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6626 21.48% 6626 24.91% 65052 12.92% 8 0.22% 37-115-189-61.broadband.kyivstar.net
2 5618 18.21% 5618 21.12% 55183 10.96% 5 0.14% host-176-36-21-189.la.net.ua
3 17 0.06% 16 0.06% 52070 10.34% 4 0.11% crawl-66-249-66-80.googlebot.com
4 4 0.01% 4 0.02% 51802 10.29% 3 0.08% baiduspider-180-76-15-149.crawl.baidu.com
5 3 0.01% 3 0.01% 51796 10.29% 2 0.06% baiduspider-180-76-15-160.crawl.baidu.com
6 3 0.01% 2 0.01% 49591 9.85% 1 0.03% crawl-66-249-66-83.googlebot.com
7 67 0.22% 55 0.21% 28598 5.68% 3 0.08% c-71-203-96-159.hsd1.fl.comcast.net
8 166 0.54% 166 0.62% 20137 4.00% 1 0.03% nat4-minsk-pool-46-53-179-19.telecom.by
9 1720 5.58% 1720 6.47% 16896 3.36% 1 0.03% 46-119-116-225.broadband.kyivstar.net
10 1720 5.58% 1720 6.47% 16892 3.36% 344 9.66% ppp91-79-132-156.pppoe.mtu-net.ru

Top 30 of 438 Total Referrers
# Hits Referrer
1 6588 21.36% - (Direct Request)
2 1272 4.12% https://pierinterior.ru/
3 1167 3.78% http://partner-geo.ru
4 1010 3.27% http://rrdredlatina.info/
5 996 3.23% http://www.sportbiz.com.ua/Ulichnye-trenazhery
6 990 3.21% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
7 972 3.15% http://www.activitysport.com.ua/Ulichnye-trenazhery
8 957 3.10% http://angeltorrent.com
9 929 3.01% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
10 921 2.99% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
11 920 2.98% http://happykiddi.com.ua/ulichnyie-trenazheryi
12 912 2.96% http://european-yachts.com/
13 912 2.96% https://vip-techno.com.ua/
14 644 2.09% http://poollife.ru
15 565 1.83% https://tittorrents.com/
16 560 1.82% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
17 550 1.78% http://xxxfax.com
18 448 1.45% http://viagra24shop.ru
19 448 1.45% https://kupioreshki.ru
20 436 1.41% http://via24.net/
21 436 1.41% https://pumproom.ru/
22 432 1.40% https://www.beautyone.ru/
23 428 1.39% http://www.tango-irk.ru
24 381 1.24% http://escort-friesland.info/
25 360 1.17% http://greek-dating.info/
26 348 1.13% http://www.asiamonstr.com
27 334 1.08% http://printogolik.ru/
28 252 0.82% http://www.zaborovo-sk.ru/
29 244 0.79% http://www.domveterinara.ru/
30 228 0.74% http://cialistop.bid

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 23.53% dictionary english
2 1 5.88% barely.ultrabeauty.info
3 1 5.88% calais.ultrabeauty.info
4 1 5.88% ethnic.ultrabeauty.info
5 1 5.88% glaces.ultrabeauty.info
6 1 5.88% hollos.ultrabeauty.info
7 1 5.88% jarred.ultrabeauty.info
8 1 5.88% nallah.ultrabeauty.info
9 1 5.88% octads.ultrabeauty.info
10 1 5.88% offish.ultrabeauty.info
11 1 5.88% perish.ultrabeauty.info
12 1 5.88% reside.ultrabeauty.info
13 1 5.88% shaman.ultrabeauty.info
14 1 5.88% trader.ultrabeauty.info

Top 15 of 369 Total User Agents
# Hits User Agent
1 2558 8.29% Mozilla/5.0
2 2343 7.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 2191 7.10% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 1757 5.70% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 1746 5.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 972 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 714 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 685 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 512 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 291 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 281 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 278 0.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 267 0.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
14 261 0.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 257 0.83% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for May 2018

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 11649 37.76% 11536 43.36% 148946 29.58% Network (net)
2 7720 25.03% 4686 17.61% 24736 4.91% Unresolved/Unknown
3 5644 18.30% 5639 21.20% 55248 10.97% Ukraine
4 2448 7.94% 2410 9.06% 23413 4.65% Russian Federation
5 2102 6.81% 1443 5.42% 215017 42.71% Commercial (com)
6 191 0.62% 167 0.63% 188 0.04% Brazil
7 166 0.54% 166 0.62% 20137 4.00% Belarus
8 150 0.49% 107 0.40% 99 0.02% Mexico
9 124 0.40% 124 0.47% 14123 2.81% India
10 110 0.36% 43 0.16% 191 0.04% Germany
11 61 0.20% 38 0.14% 333 0.07% European Union
12 54 0.18% 15 0.06% 75 0.01% Indonesia
13 52 0.17% 9 0.03% 70 0.01% Czech Republic
14 52 0.17% 37 0.14% 316 0.06% Italy
15 44 0.14% 22 0.08% 57 0.01% Non-Profit (org)
16 43 0.14% 0 0.00% 21 0.00% Hong Kong
17 35 0.11% 10 0.04% 47 0.01% British Indian Ocean Territory
18 16 0.05% 16 0.06% 59 0.01% Canada
19 15 0.05% 14 0.05% 11 0.00% Turkey
20 12 0.04% 0 0.00% 6 0.00% Pakistan
21 11 0.04% 11 0.04% 35 0.01% Poland
22 9 0.03% 5 0.02% 6 0.00% Educational (edu)
23 9 0.03% 7 0.03% 70 0.01% Mongolia
24 8 0.03% 6 0.02% 24 0.00% Colombia
25 7 0.02% 2 0.01% 2 0.00% France
26 7 0.02% 4 0.02% 4 0.00% Guernsey
27 7 0.02% 2 0.01% 20 0.00% Netherlands
28 6 0.02% 6 0.02% 23 0.00% Argentina
29 6 0.02% 4 0.02% 4 0.00% Australia
30 6 0.02% 5 0.02% 4 0.00% China


Generated by Webalizer Version 2.20